Availability
|
Α/A |
Plot Area m2 |
Number of Bedrooms | Ground Floor m2 | 1st Floor m2 | Covered Verandas m2 | Total Covered Spaces m2 | Uncovered Verandas m2 | Parking m2 | Yard m2 |
|
Residence Α1 |
355 | 3 | 74 | 78 | 30 | 182 | 10 | 36 | 157 |
| Residence Α2 | 334 | 3 | 74 | 78 | 30 | 182 | 10 | 36 | 157 |
| Residence Α3 | 332 | 3 | 74 | 78 | 30 | 182 | 10 | 36 | 155 |
| Residence Α4 | 330 | 3 | 74 | 78 | 30 | 182 | 10 | 36 | 153 |
| Residence Α5 | 328 | 3 | 74 | 78 | 30 | 182 | 10 | 36 | 151 |
| Residence Α6 | 230 | 3 | 73,5 | 77 | 19 | 169,5 | 9 | 34 | 102 |
| Residence Α7 | 202 | 3 | 73 | 77 | 19 | 169 | 5,5 | 29 | 44 |
| Residence Α8 | 284 | 3 | 66 | 75 | 39,5 | 180,5 | 15 | 32 | 102 |













